<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning how to draw</title>
	<atom:link href="http://damien.lespiau.name/blog/2010/06/03/learning-how-to-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://damien.lespiau.name/blog/2010/06/03/learning-how-to-draw/</link>
	<description>errands</description>
	<lastBuildDate>Thu, 05 Jan 2012 06:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mum</title>
		<link>http://damien.lespiau.name/blog/2010/06/03/learning-how-to-draw/comment-page-1/#comment-22261</link>
		<dc:creator>mum</dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://damien.lespiau.name/blog/?p=173#comment-22261</guid>
		<description>Bravo! mais ....j&#039;attends toujours le deuxième dessin...pour être encore plus admirative!</description>
		<content:encoded><![CDATA[<p>Bravo! mais &#8230;.j&#8217;attends toujours le deuxième dessin&#8230;pour être encore plus admirative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hylke</title>
		<link>http://damien.lespiau.name/blog/2010/06/03/learning-how-to-draw/comment-page-1/#comment-1151</link>
		<dc:creator>Hylke</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://damien.lespiau.name/blog/?p=173#comment-1151</guid>
		<description>Nice! :)</description>
		<content:encoded><![CDATA[<p>Nice! <img src='http://damien.lespiau.name/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi Kukkonen</title>
		<link>http://damien.lespiau.name/blog/2010/06/03/learning-how-to-draw/comment-page-1/#comment-1149</link>
		<dc:creator>Jussi Kukkonen</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://damien.lespiau.name/blog/?p=173#comment-1149</guid>
		<description>Neil, the end is near, all signs point to that.</description>
		<content:encoded><![CDATA[<p>Neil, the end is near, all signs point to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Roberts</title>
		<link>http://damien.lespiau.name/blog/2010/06/03/learning-how-to-draw/comment-page-1/#comment-1146</link>
		<dc:creator>Neil Roberts</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://damien.lespiau.name/blog/?p=173#comment-1146</guid>
		<description>Dunno what&#039;s happening to the office - first the designers start writing programs and now the programmers are doing the drawings! Looks good though.</description>
		<content:encoded><![CDATA[<p>Dunno what&#8217;s happening to the office &#8211; first the designers start writing programs and now the programmers are doing the drawings! Looks good though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

